PRIEST | From | To | LENGTH OF SERVICE | Status |
---|---|---|---|---|
1. Dick Trelease | 11/20/1949 | 5/7/1950 | 6 months | (Founding vicar of St. Matthew’s while Rector, St. Christopher’s, Kailua. Retired Bishop of Rio Grande.) |
2. Bill Grosh | 7/30/1950 | 1/24/1954 | 3 years 6 months | (Deceased Vicar Emeritus) |
3. Harry Finkensteadt | 1/31/1954 | 7/4/1954 | 5 months | (Dioceses of Western Mass., living in England) |
4. Mellick Belshaw | 8/15/1954 | 6/30/1957 | 2 years 10 months | (Retired Bishop of New Jersey) |
5. Sheldon Hale Bishop | 9/1/1957 | 7/27/1958 | 7 months | (Retired from the Diocese of New York, Licensed in Missionary Diocese of Hawai’i, now deceased.) |
6. Lamar Speier | 8/3/1958 | 12/28/1958 | 4.5 months | (Diocese of Central Gulf Coast, living in Colorado.) |
7. Norman Ault | 2/1/1959 | 6/9/1963 | 4 years 4 months | (Deceased.) |
8. Guy Piltz | 7/7/1963 | 8/14/1966 | 3 years 1 month | (Diocese of Hawai’i, living in Kamuela.) |
9. N. Twitchell | 9/11/1966 | 8/31/1969 | 2 years 11 months | (Status unknown.) |
10. Bill Aulenbach | 9/7/1969 | 10/28/1973 | 4 years 1 month | (Diocese of Pennsylvania, living in California.) |
11. Charley Hopkins | 5/12/1974 | 5/4/1980 | 6 years | (Vicar Emeritus, retiring January 31, 1996 from St. John’s By The Sea.) |
12. Dick Chang | 5/11/1980 | 12/28/1980 | 7 months | (Now Bishop, Diocese of Hawai'i.) |
13. Don Brown | 1/4/1981 | 9/25/1983 | 2 years 8 months | (Diocese of Georgia?) |
14. Fritz Minuth | 11/13/1983 | 5/31/1987 | 3 years 6 months | (Diocese of Hawai’i, now retired.) |
15. Alison Dingley | 9/20/1987 | 9/24/1989 | 2 years | (Diocese of Hawai’i, Vicar, Waikiki Chapel) |
16. Richard Rowe | 10/1/1989 | 9/30/1990 | 1 year | (Diocese of Western New York.) |
17. Lee Keifer | 10/7/1990 | 11/26/1992 | 2 years 1 month | (Diocese of Hawai’i, Rector, Church of the Epiphany.) |
18. Tom Van Culin | 12/13/1992 | 06/30/2007 |
| (Diocese of Hawai’i.) |
19. Peter Besenbruch | 03/01/2009 | present | (Diocese of Hawai'i.) |
Note: Prior to Tom Van Cullin, vicars had served an average of 2.66 years at St. Matthew’s.